Categories
- Audio & communication( 32 )
- Bike protection( 110 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 482 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 841 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1422 )
- Lighting( 784 )
- Seats( 861 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 379 )
- Wheels & accessories( 108 )
- All collections
Sidebar
DRAG SPECIALTIES SEATS Predator III 2- Up Seat - Double Diamond - Red - Vinyl - Reduced Reach
Regular price $481.95 USD
Automotive-grade vinyl Molded polyurethane foam for maximum comfort and styling Seat is made narrow up front for better leg clearance 3/16" ABS...
Category:
- Automotive-grade vinyl
- Molded polyurethane foam for maximum comfort and styling
- Seat is made narrow up front for better leg clearance
- 3/16" ABS thermoformed seat base for a perfect fit
- Rubber bumpers and fully carpeted bottom to protect paint
- Fits with all Drag and most H-D sissy bars
- Made in the U.S.A.
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | PREDATOR |
| BASE COLOR | BLACK |
| COLOR/FINISH | BLACK / RED |
| COVER MATERIAL | VINYL |
| FILL MATERIAL | FOAM |
| DECORATION | DOUBLE DIAMOND |
| OVERALL SEAT LENGTH | 30-3/4" |
| DRIVER SEAT LENGTH | 16-1/2" |
| DRIVER SEAT WIDTH | 12" |
| REAR SEAT LENGTH | 11-1/4" |
| REAR SEAT WIDTH | 9" |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2004-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 2004-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2004-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1998-2003 | Harley-Davidson | Road Glide FLTR | - | - |
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1997-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1997-2003 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1997-2003 | Harley-Davidson | Road King FLHR | - | - |
| 1997-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |





