Categories
- Audio & communication( 32 )
- Bike protection( 110 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 482 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 841 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1422 )
- Lighting( 784 )
- Seats( 861 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 379 )
- Wheels & accessories( 108 )
- All collections
Sidebar
S&S CYCLE CAM KIT 475G
Regular price $465.95 USD
Designed for 107"/114" motors, compatible with all stock valve train components Kits include all required bearings, O-rings, and hardware Capable of producing...
Category:
- Designed for 107"/114" motors, compatible with all stock valve train components
- Kits include all required bearings, O-rings, and hardware
- Capable of producing triple-digit horsepower when coupled with performance intake and exhaust system
- Made in the U.S.A.
Specs
| PRODUCT NAME | CAM |
| TYPE | GEAR |
| APPLICATION | INTAKE / EXHAUST |
| GRIND | 475G |
| INTAKE OPEN | 6.2° FRONT, 2.2° REAR |
| INTAKE CLOSE | 27.2° FRONT, 31.2° REAR |
| INTAKE LIFT | 0.475" |
| INTAKE DURATION | 213.5° |
| EXHAUST LIFT | 0.475" |
| EXHAUST DURATION | 263.9° FRONT, 252.5° REAR |
| EXHAUST OPEN | 55.5° FRONT, 52.2° REAR |
| EXHAUST CLOSE | 28.5° FRONT, 20.2° REAR |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2019 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2019 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2019 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2019 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2019 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2019 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2017-2019 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |





