Categories
- Audio & communication( 104 )
- Bike protection( 131 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 740 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 1028 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 2223 )
- Lighting( 959 )
- Seats( 1066 )
- Saddlebags & luggage( 30 )
- Sissy bars( 129 )
- Transmission & drivetrain( 751 )
- Wheels & accessories( 260 )
- All collections
Sidebar
Vance & Hines Fuelpak FP4 Tuning Module - M8
Regular price $505.95 USD
FP4 hardware is smaller and thinner than previous generation electronics products Most intuitive tool on the market, giving you the power to...
Category:
- FP4 hardware is smaller and thinner than previous generation electronics products
- Most intuitive tool on the market, giving you the power to control every aspect of your motorcycle's tune, view live sensor data, read and clear trouble codes, utilize a live sensor data display and offers best in industry support all from your smartphone
- Performance Data feature allows you to record your ride, look at all available sensors in the created chart, and see a map of your ride recorded with your phone's onboard GPS
- LEDs have been simplified so you know exactly what's going on between the FP4 and your motorcycle
- Vast library of available dyno-tuned maps
Specs
| PRODUCT NAME | TUNING MODULE |
| MODEL | FUELPAK FP4 |
| COLOR/FINISH | BLACK |
| BASE COLOR | BLACK / GRAY |
| PROGRAMMING | DOWNLOADABLE MAPS / AUTOTUNE / PRE-PROGRAMMED / PROGRAMMABLE |
| PHYSICAL CONNECTION | PLUG-IN (OEM STYLE CONNECTORS) |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
| 2021-2024 | Harley-Davidson | Softail Standard FXST | - | - |
| 2021-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2021-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2021-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2021-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2021-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2021-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2021-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2021-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2021-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2021-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2021-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2021-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2021-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2021-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |





