Categories
- Audio & communication( 32 )
- Bike protection( 78 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 481 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 590 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1341 )
- Lighting( 765 )
- Seats( 860 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 369 )
- Wheels & accessories( 64 )
- All collections
Sidebar
DAKOTA DIGITAL Tank Speedometer - Chrome Bezel - 4.5" MLX Series Gauge
Regular price $660.00 USD
Features Fits stock 4-1/2” - 5” or 3-3/8” dashes and offers direct plug-n-play installation Includes an adjustable speedometer, bar-type tachometer, voltmeter, cylinder...
Category:
Features
- Fits stock 4-1/2” - 5” or 3-3/8” dashes and offers direct plug-n-play installation
- Includes an adjustable speedometer, bar-type tachometer, voltmeter, cylinder temp (when available), clock, gear position, odometer with two trip meters, service meter and hour meter plus security and low fuel indicators
- Performs calculations and displays high speed/RPM recall, 0-60 timer, 1/4-mile time and speed
- Display automatically dims for comfortable nighttime riding and brightens to a high-contrast mode for excellent visibility, even in direct sunlight
- Black or chrome bezels available
- 31 illumination colors available
- 2003 and older bikes require cut-and-splice hard wiring for installation.
Specs
- Product Name: Gauge
- Type: Digital Speedometer
- Style: Fits Stock 4.50" - 5.00" Housing
- Model: MLX Series
- Bezel Color/Finish: Chrome
- Shape: Round
- Units: Each
- Riding Style: Street
| 1999-2003 | Harley-Davidson | Softail Night Train FXSTB
|
| 1999 | Harley-Davidson | Softail Custom FXSTC
|
| 1999-2003 | Harley-Davidson | Softail Standard FXST
|
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI
|
| 1999-2003 | Harley-Davidson | Softail Springer FXSTS
|
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV
|
| 1999-2003 | Harley-Davidson | Road King EFI FLHR
|
| 1999-2003 | Harley-Davidson | Wide Glide FXDWG
|
| 1999-2003 | Harley-Davidson | Super Glide Sport FXDX
|
| 2000-2003 | Harley-Davidson | Softail Deuce FXSTD
|
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT
|
| 2001-2003 | Harley-Davidson | Softail Night Train EFI FXSTBI
|
| 2000-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2001-2003 | Harley-Davidson | Softail Deuce EFI FXSTDI
|
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC
|
| 2000-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI
|
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I
|
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF
|
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS
|
| 2000-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI
|
| 2001 | Harley-Davidson | Wide Glide FXDWG2
|
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE
|
| 2002 | Harley-Davidson | Wide Glide FXDWG3
|
| 1999 | Harley-Davidson | Softail Custom EFI FXSTC
|
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2
|
| 2000-2003 | Harley-Davidson | Softail Springer EFI FXSTSI
|
| 2001-2003 | Harley-Davidson | Softail Standard EFI FXSTI |
- Product Name: Gauge
- Type: Digital Speedometer
- Style: Fits Stock 4.50" - 5.00" Housing
- Model: MLX Series
- Bezel Color/Finish: Chrome
- Shape: Round
- Units: Each
- Riding Style: Street
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 1999-2003 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2003 | Harley-Davidson | Softail Standard FXST |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1999-2003 | Harley-Davidson | Softail Springer FXSTS |
| 2001-2003 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1999-2003 | Harley-Davidson | Super Glide Sport FXDX |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2000-2003 | Harley-Davidson | Softail Deuce FXSTD |
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 1999 | Harley-Davidson | Softail Custom FXSTC |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2001-2003 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1999-2003 | Harley-Davidson | Wide Glide FXDWG |
| 2001-2003 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 1999-2003 | Harley-Davidson | Road King EFI FLHR |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |





