Categories
- Audio & communication( 32 )
- Bike protection( 110 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 482 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 841 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1422 )
- Lighting( 784 )
- Seats( 861 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 379 )
- Wheels & accessories( 108 )
- All collections
Sidebar
S&S CYCLE CAMS 482 86-15XL Cam
Regular price $639.95 USD
Features 00-17 XL and 00-02 Buell models with stock flywheels require use of 91-99 style pinion gear PART #s 0921-0001 thru 0921-0005,...
Category:
Features
- 00-17 XL and 00-02 Buell models with stock flywheels require use of 91-99 style pinion gear PART #s 0921-0001 thru 0921-0005, available separately.
- S&S Cams are tested on the dyno, street and track before being offered to the public
- With hundreds of hours of testing on each cam, you know you are getting the best cam S&S can produce
- Made in the U.S.A.
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
- 482 CAMS
- Bolt in cam for 00-17 models only
- Recommended for S&S 883 to 1250 conversion kits
- Best performance gains 3500-6500 rpm
- Compatible with stock valvesprings and stock non-adjustable pushrods
- 500 CAMS
- Bolt-in cams that provide excellent torque with stock or ported heads
- Recommended for modified engines up to 89" displacement and 9.0:1 to 10.5:1 compression ratio
- Will work in 89" to 100" engines with less than 9.0:1 compression
- Normal clearancing checks recommended
- 2000-6000 rpm
- Works with stock valve springs and stock non-adjustable pushrods
| 1997-2002 | Buell | M2 Cyclone
|
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP
|
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR
|
| 2000-2002 | Buell | Blast 500
|
| 2001-2002 | Buell | M2 Cyclone Low
|
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR
|
| 1996-2003 | Harley-Davidson | 1200 Sport XLS
|
| 2009-2012 | Harley-Davidson | Sportster 1200 XR
|
| 2002 | Buell | X1W White Lightning
|
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS
|
| 1987-2003 | Harley-Davidson | 883 Hugger XLH
|
| 2002 | Buell | XB9R Firebolt
|
| 1996-1998 | Buell | S1 Lightning
|
| 1995-1996 | Buell | S2T Thunderbolt
|
| 1997-2002 | Buell | S3 Thunderbolt
|
| 1997-2002 | Buell | S3T Thunderbolt
|
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT
|
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS
|
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV
|
| 1996-2006 | Harley-Davidson | 1200 Custom XLC
|
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC
|
| 2006 | Harley-Davidson | 1200 Low XLL
|
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL
|
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR
|
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR
|
| 1998-2006 | Harley-Davidson | 883 Custom XLC
|
| 2005-2006 | Harley-Davidson | 883 Low XLL
|
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL
|
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL
|
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR
|
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH
|
| 1986-2003 | Harley-Davidson | Sportster 883 XLH
|
| 2010-2019 | Harley-Davidson | Sportster Forty-Eight XLX
|
| 2009-2019 | Harley-Davidson | Iron 883 XLN
|
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN
|
| 2007-2009 | Harley-Davidson | 883 EFI XL
|
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC
|
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH
|
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH
|
| 2007 | Harley-Davidson | Sportster 1200 XL 50
|
| 1998 | Buell | S1 White Lightning
|
| 1994-1995 | Buell | S2 Thunderbolt
|
| 2004-2006 | Harley-Davidson | 883 XL
|
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX
|
| 1999-2002 | Buell | X1 Lightning |
- Product Name: Cam
- Application: Intake
- Application: Exhaust
- Intake Lift: 0.482"
- Exhaust Lift: 0.482"
- Units: Each
- Riding Style: Street
| 2000-2002 | Buell | Blast 500 |
| 2001-2002 | Buell | M2 Cyclone Low |
| 1996-1998 | Buell | S1 Lightning |
| 1998 | Buell | S1 White Lightning |
| 1997-2002 | Buell | M2 Cyclone |
| 1999-2002 | Buell | X1 Lightning |
| 1997-2002 | Buell | S3 Thunderbolt |
| 1997-2002 | Buell | S3T Thunderbolt |
| 1995-1996 | Buell | S2T Thunderbolt |
| 2002 | Buell | X1W White Lightning |
| 2002 | Buell | XB9R Firebolt |
| 1994-1995 | Buell | S2 Thunderbolt |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 2010-2019 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2009-2019 | Harley-Davidson | Iron 883 XLN |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006 | Harley-Davidson | 1200 Low XLL |





