Categories
- Audio & communication( 32 )
- Bike protection( 78 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 481 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 590 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1341 )
- Lighting( 765 )
- Seats( 860 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 369 )
- Wheels & accessories( 64 )
- All collections
Sidebar
Drag Primary Chain Adjuster Kit
Regular price $212.13 USD
Manual primary chain adjuster Stops over-tightening of the primary chain that can occur with the stock automatic adjuster Reduces the stress on...
Category:
- Manual primary chain adjuster
- Stops over-tightening of the primary chain that can occur with the stock automatic adjuster
- Reduces the stress on the motor sprocket bearings and transmission drive bearings
- Allows correct adjustment of the primary chain to the factory specifications of 5/8??" to 7/8??"
- Requires removal of the primary cover for installation or adjustment
- Uses the OEM mounting hardware
- Instructions included
Specs
| PRODUCT NAME | PRIMARY CHAIN ADJUSTER KIT |
| TYPE | PRIMARY |
| COLOR/FINISH | BLACK |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2012-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007 | Harley-Davidson | Street Bob FXDB | - | - |
| 2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |





