Categories
- Audio & communication( 32 )
- Bike protection( 110 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 481 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 620 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1341 )
- Lighting( 784 )
- Seats( 861 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 369 )
- Wheels & accessories( 83 )
- All collections
Sidebar
BASSANI XHAUST Stainless True Dual Performance Exhaust System
Regular price $1,979.95 USD
Stepped head pipes from 1-3/4" into 1-7/8" are designed for maximum performance Matching end cap Full coverage heat shields Hand TIG welds...
Category:
- Stepped head pipes from 1-3/4" into 1-7/8" are designed for maximum performance
- Matching end cap
- Full coverage heat shields
- Hand TIG welds
- Removable baffles
- 18mm O2 ports with 12mm adapters and plugs
- Aggressive sound
Specs
| PRODUCT NAME | EXHAUST SYSTEM |
| TYPE | FULL SYSTEM |
| DESIGN/CONFIGURATION | 2-INTO-2 SYSTEM |
| STYLE | STRAIGHT |
| MUFFLER STYLE | ROUND |
| MUFFLER MATERIAL | STAINLESS STEEL |
| MUFFLER DIAMETER | 4" |
| END CAP MATERIAL | BILLET |
| END CAP STYLE | REVERSE CONE |
| OXYGEN SENSOR | 12 MM / 18 MM |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |





