Categories
- Audio & communication( 32 )
- Bike protection( 110 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 482 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 842 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1422 )
- Lighting( 784 )
- Seats( 861 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 379 )
- Wheels & accessories( 108 )
- All collections
Sidebar
DRAG SPECIALTIES SEATS Low Profile Seat - Flame Stitched - XL 04+ Low-Profile Touring Seat — Flame Stitched
Regular price $422.95 USD
Features Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as...
Category:
Features
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Low-profile design with molded flexible urethane foam interior for improved seating position and maximum comfort
- 3/16" ABS thermoformed seat base for a perfect fit, and fully carpeted bottom with rubber bumpers to protect paint
- Seats' internal EZ Glide systems feature virtually no metal-to-metal contact with the backrest detent bars; bars are securely suspended in place using synthetic composites that virtually eliminate corrosion and wear
- Optional backrests feature solar-reflective leather cover and multiple detents with virtually no metal-to-metal contact for vertical and fore/aft pad adjustment
- All backrests can be used in either position
- Made in the U.S.A.
Specs
- Product Name: Seat
- Type: 2-Up Seat
- Model: Low-Profile
- Base Color: Black
- Cover Material: Leather / Vinyl
- Fill Material: Polyurethane Foam
- Decoration: Flame Stitched
- Overall Seat Length: 27"
- Driver Seat Length: 16-3/4"
- Driver Seat Width: 12-1/2"
- Rear Seat Length: 12"
- Rear Seat Width: 10"
- Mounting Position: Front
- Units: Each
- Riding Style: Street
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2015-2019 | Harley-Davidson | Road Glide Special FLTRXS
|
| 2008-2019 | Harley-Davidson | Road King EFI FLHR
|
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE
|
| 2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5
|
| 2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX
|
| 2014-2017 | Harley-Davidson | Street Glide Special FLHXS
|
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS
|
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR
|
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6
|
| 2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU
|
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT
|
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7
|
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8
|
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3
|
| 2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG
|
| 2004-2006 | Harley-Davidson | 1200 Custom XLC
|
| 2007-2017 | Harley-Davidson | 1200 Custom EFI XLC
|
| 2006 | Harley-Davidson | 1200 Low XLL
|
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL
|
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR
|
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR
|
| 2004-2006 | Harley-Davidson | 883 Custom XLC
|
| 2005-2006 | Harley-Davidson | 883 Low XLL
|
| 2007-2010 | Harley-Davidson | 883 Low EFI XLL
|
| 2011-2017 | Harley-Davidson | 883 SuperLow XLL
|
| 2007 | Harley-Davidson | 883 Roadster EFI XLR
|
| 2009-2017 | Harley-Davidson | Iron 883 XLN
|
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN
|
| 2007-2008 | Harley-Davidson | 883 EFI XL
|
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC
|
| 2007 | Harley-Davidson | Sportster 1200 XL 50
|
| 2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE
|
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2005-2006 | Harley-Davidson | 883 Roadster XLR
|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4
|
| 2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2004-2006 | Harley-Davidson | 883 XL
|
| 2016-2017 | Harley-Davidson | 1200 Roadster XLCX
|
| 2008-2018 | Harley-Davidson | Street Glide EFI FLHX |
- Product Name: Seat
- Type: 2-Up Seat
- Model: Low-Profile
- Base Color: Black
- Cover Material: Vinyl
- Cover Material: Leather
- Fill Material: Polyurethane Foam
- Decoration: Flame Stitched
- Overall Seat Length: 27"
- Driver Seat Length: 16-3/4"
- Driver Seat Width: 12-1/2"
- Rear Seat Length: 12"
- Rear Seat Width: 10"
- Units: Each
- Riding Style: Street
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2007-2017 | Harley-Davidson | 1200 Custom EFI XLC |
| 2011-2017 | Harley-Davidson | 883 SuperLow XLL |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2004-2006 | Harley-Davidson | 1200 Custom XLC |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2004-2006 | Harley-Davidson | 883 Custom XLC |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2007-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2005-2006 | Harley-Davidson | 883 Roadster XLR |
| 2009-2017 | Harley-Davidson | Iron 883 XLN |
| 2007-2008 | Harley-Davidson | 883 EFI XL |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2016-2017 | Harley-Davidson | 1200 Roadster XLCX |
| 2008-2018 | Harley-Davidson | Street Glide EFI FLHX |
| 2008-2019 | Harley-Davidson | Road King EFI FLHR |
| 2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
| 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2014-2017 | Harley-Davidson | Street Glide Special FLHXS |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX |
| 2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2014-2018, 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |





