PROGRESSIVE SUSPENSION 444 Series Shock - Black - Super-Duty - 13" 444 Series Shocks — 13.00"
Features
- Features...
Features
- Features the all new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Adjust spring pre-load by hand, no special tool needed
- Includes a progressive rate spring and is high-pressure gas charged for consistent performance
- Standard or heavy duty spring rate with a black or chrome finish
- Sold in pairs
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may slightly alter the head angle and provide somewhat slower steering.
- For OEM shock lengths, see the Quick Reference Guide in the back of the FatBook.
- Heavy Duty Applications are recommended for bikes operating at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as, swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
- 444 Series shocks are available in 3 configurations: Standard (Up to 250 lbs.), Heavy-duty (250+ lbs.) and Super Heavy Duty (Touring Models only - 350+ lbs.).
Specs
- Product Name: Shock Absorber
- Type: Coilover Monotube
- Model: 444 Series
- Duty: Standard
- Color/Finish: Black
- Extended Length: 13.00"
- Progressive Spring Rate: -
- Spring Type: Single Progressive Rate
- Reservoir Location: Internal
- Adjustment Style: Automatic
- Mounting Position: Rear
- Units: Pair
- Riding Style: Street
- Product Name: Shock Absorber
- Type: Coilover Monotube
- Model: 444 Series
- Duty: Standard
- Base Color: Black
- Finish: Gloss
- Color/Finish: Black
- Extended Length: 13.00"
- Progressive Spring Rate: -
- Spring Type: Single Progressive Rate
- Reservoir Location: Internal
- Adjustment Style: Automatic
- Mounting Position: Rear
- Units: Pair
- Riding Style: Street
2000-2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
1995-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
1995-2001, 2006-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Road King Special FLHRXS |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2006-2019 | Harley-Davidson | Street Glide EFI FLHX |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS |
1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1983-2006 | Harley-Davidson | Electra Glide Police FLHTP |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
1995-2019 | Harley-Davidson | Road King EFI FLHR |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
1998-2006 | Harley-Davidson | Road Glide FLTR |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2006 | Harley-Davidson | Road King Custom FLHRS |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1994-2006 | Harley-Davidson | Road King FLHR |
1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2006-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2006 | Harley-Davidson | Street Glide FLHX |
1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1980-1986 | Harley-Davidson | Tour Glide FLT |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
1980-1981 | Harley-Davidson | Electra Glide Classic FLHC |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX |
1985 | Harley-Davidson | Electra Glide FLH |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
Orders typically ship out within 1-2 business days.
Shipping Policy
Usually, we ship the same day. If the item purchased is unavailable, we will notify you of the delay. Some custom order items such as the Gigacycle Front end, Suspension, Saddlemen, Thunderheader, FAB28, or Plex Audio systems will take time to process, we will notify you of the current lead time. Once shipped your item should arrive at you in 1-5 days Domestic, 2-4 weeks international.
Returns Policy
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund. If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at fxrtman@gmail.com and send your item to: 2275 N Wilson Way, Stockton CA 95205, United States.
Shipping
To return your product, you should mail your product to: 2275 N Wilson Way, Stockton CA 95205, United States You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund. Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
Just Text or Call 209-751-6365 or email eddieechols@gmail.com. I am here to help. Thanks, Eddie.
Don't see it on the site? Send me a text, call or email me what you want at 209-751-6365 or eddieechols@gmail.com