Categories
- Audio & communication( 104 )
- Bike protection( 131 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 740 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 1028 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 2223 )
- Lighting( 959 )
- Seats( 1066 )
- Saddlebags & luggage( 30 )
- Sissy bars( 129 )
- Transmission & drivetrain( 751 )
- Wheels & accessories( 260 )
- All collections
Sidebar
S&S CYCLE Cylinder Kit - Twin Cam Big Bore Cylinder Kit
Regular price $1,305.95 USD
Features The Big Bore kit yields excellent results with stock cylinder heads (not for Twin Cooled motors) unless noted Easy installation: no...
Features
- The Big Bore kit yields excellent results with stock cylinder heads (not for Twin Cooled motors) unless noted
- Easy installation: no need to bore or split existing cases, just swap the cylinders (unless noted)
- Cylinders are constructed from premium aluminum castings with cast-in iron liners
- Kits include cylinders, pistons, rings and gaskets (head, base and exhaust)
- Black or silver powder-coat finish
- Made in the U.S.A.
- This project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
Specs
- Product Name: Cylinder Kit
- Style: Big Bore
- Color/Finish: Black
- Material: Aluminum
- Bore Size: 3.927"
- Displacement: 107"
- Stroke Length: 4-1/8"
- Compression Ratio: 9.9:1
- Units: Kit
- Riding Style: Street
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2007-2016 | Harley-Davidson | Street Glide EFI FLHX |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007-2016 | Harley-Davidson | Road King EFI FLHR |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2007-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2008-2017 | Harley-Davidson | Fat Bob EFI FXDF |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
- Product Name: Cylinder Kit
- Style: Big Bore
- Base Color: Black
- Color/Finish: Black
- Material: Aluminum
- Bore Size: 3.937"
- Displacement: 107"
- Stroke Length: 4-3/8"
- Units: Kit
- Riding Style: Street
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2007-2016 | Harley-Davidson | Road King EFI FLHR |
| 2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2007-2016 | Harley-Davidson | Street Glide EFI FLHX |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2007-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |





