Categories
- Audio & communication( 104 )
- Bike protection( 131 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 740 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 1028 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 2223 )
- Lighting( 959 )
- Seats( 1066 )
- Saddlebags & luggage( 30 )
- Sissy bars( 129 )
- Transmission & drivetrain( 751 )
- Wheels & accessories( 260 )
- All collections
Sidebar
S&S CYCLE Chain Drive Cam - 585C - Twin Cam
Regular price $399.95 USD
Specs PRODUCT NAME CAM KIT TYPE CHAIN APPLICATION EXHAUST / INTAKE GRIND 585 SERIES INTAKE LIFT AT TDC 0.186" INTAKE OPEN 20°...
Category:
Specs
| PRODUCT NAME | CAM KIT |
| TYPE | CHAIN |
| APPLICATION | EXHAUST / INTAKE |
| GRIND | 585 SERIES |
| INTAKE LIFT AT TDC | 0.186" |
| INTAKE OPEN | 20° |
| INTAKE LOBE CENTERLINE | 102.5° |
| INTAKE CLOSE | 45° |
| INTAKE LIFT | 0.585" |
| INTAKE DURATION | 245° |
| EXHAUST LIFT | 0.585" |
| EXHAUST DURATION | 260° |
| EXHAUST LIFT AT TDC | 0.179" |
| EXHAUST OPEN | 60° |
| EXHAUST LOBE CENTERLINE | 110° |
| EXHAUST CLOSE | 20° |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2012-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009-2011, 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |





