Categories
- Audio & communication( 32 )
- Bike protection( 78 )
- Brakes
- Chemical & lubricants( 0 )
- Electrical( 481 )
- Engine
- Exhaust
- Fairings, windshields & body
- Footrests & floorboards
- Frame & suspension( 590 )
- Fuel & air systems( 0 )
- Gaskets & seals( 0 )
- Handlebars controls & mirrors( 1341 )
- Lighting( 784 )
- Seats( 861 )
- Saddlebags & luggage( 30 )
- Sissy bars( 81 )
- Transmission & drivetrain( 369 )
- Wheels & accessories( 64 )
- All collections
Sidebar
VANCE & HINES Torquer 450 Slip-On Mufflers 4.5" Torquer Mufflers for FL - Black
Regular price $769.95 USD
Designed Specifically for the Milwaukee-Eight Motor Cutting-Edge Internal Design for an Intimidating, Bold Rumble Massive 4.5-inch Diameter Mufflers Bodies Billet End Caps...
Category:
- Designed Specifically for the Milwaukee-Eight Motor
- Cutting-Edge Internal Design for an Intimidating, Bold Rumble
- Massive 4.5-inch Diameter Mufflers Bodies
- Billet End Caps with Second Op Surface Machining
- The Perfect Sound With Stock Headers or Vance & Hines Power Duals
- 50-State Emissions Compliant
Specs
| PRODUCT NAME | MUFFLER |
| TYPE | SLIP-ON |
| MODEL | TORQUER 450 |
| COLOR/FINISH | BLACK |
| MUFFLER MATERIAL | MILD STEEL |
| END CAP STYLE | STRAIGHT-CUT |
| END CAP MATERIAL | BILLET |
| END CAP COLOR/FINISH | BLACK |
| OUTER DIAMETER | 4-1/2" |
| UNITS | PAIR |
| RIDING STYLE |
STREET |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |





