PERFORMANCE MACHINE (PM) Array Horn Cover - Black Ops™ Array Horn Cover
- Drag part number: 2107-0105
- Manufacturer Number: 02182001ARYSMB
- HORN COVERS
- Made from CNC-machined billet aluminum
- Available...
- Drag part number: 2107-0105
- Manufacturer Number: 02182001ARYSMB
- HORN COVERS
- Made from CNC-machined billet aluminum
- Available in three styles (Merc, Array, Scallop) and three finishes (chrome, Black Ops™ and Contrast Cut™) to choose from
- Contrast Cut™ starts with a polished cover that has been black anodized, then recut to open up the design
- Black Ops™ features gloss black on top of a contrasting textured black for the toughest, best-looking finish yet
- Made in the U.S.A.
- Product Name: Cover
- Type: Horn
- Model: Array
- Brand Specific Color: Black Ops™
- Color/Finish: Black
- Material: Billet Aluminum
- Units: Each
- Riding Style: Street
- Finish: Gloss
- Base Color: Black
1999-2006 | Harley-Davidson | Low Rider FXDL |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2012-2016 | Harley-Davidson | Switchback FLD |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2013-2017 | Harley-Davidson | Breakout FXSB |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
1999-2006 | Harley-Davidson | Softail Springer FXSTS |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2006 | Harley-Davidson | Softail Standard FXST |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2018-2019 | Harley-Davidson | Softail Deluxe FLDE |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2011-2013 | Harley-Davidson | Blackline FXS |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
1999-2003 | Harley-Davidson | 883 Hugger XLH |
2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
1999 | Harley-Davidson | FXR 2 |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2019 | Harley-Davidson | Softail Slim FLSL |
2018-2019 | Harley-Davidson | Softail Street Bob FXBB |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1999-2006 | Harley-Davidson | 1200 Custom XLC |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
1999-2006 | Harley-Davidson | 883 Custom XLC |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
1999-2003 | Harley-Davidson | Sportster 1200 XLH |
1999-2003 | Harley-Davidson | Sportster 883 XLH |
2010-2019 | Harley-Davidson | Sportster Forty-Eight XLX |
2009-2019 | Harley-Davidson | Iron 883 XLN |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
1999-2003 | Harley-Davidson | 1200 Sport XLS |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
2004-2006 | Harley-Davidson | 883 XL |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS |
2017-2019 | Harley-Davidson | Road King Special FLHRXS |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2000-2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
1999-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2006 | Harley-Davidson | Super Glide FXD35 |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 | Harley-Davidson | FXR 3 |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2018-2019 | Harley-Davidson | Softail Low Rider FXLR |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2006 | Harley-Davidson | 1200 Low XLL |
2005-2006 | Harley-Davidson | 883 Low XLL |
2007-2008 | Harley-Davidson | 883 EFI XL |
2017-2019 | Harley-Davidson | Street Rod 750 A XG |
2014-2019 | Harley-Davidson | Street 500 XG |
2015-2019 | Harley-Davidson | Street 750 XG |
1999-2006 | Harley-Davidson | Super Glide FXD |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
1999-2019 | Harley-Davidson | Road King EFI FLHR |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
1999-2006 | Harley-Davidson | Road King FLHR |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2006-2019 | Harley-Davidson | Street Glide EFI FLHX |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2015-2019 | Harley-Davidson | Freewheeler FLRT |
2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2018-2019 | Harley-Davidson | Iron 1200 XLNS |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2000 | Harley-Davidson | FXR 4 |
1999 | Harley-Davidson | Softail Custom FXSTC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999-2006 | Harley-Davidson | Road Glide FLTR |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2019 | Harley-Davidson | FXDR 114 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2018-2019 | Harley-Davidson | Softail Sport Glide FLSB |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2006 | Harley-Davidson | Softail Heritage FLST |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2006 | Harley-Davidson | Street Glide FLHX |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
Orders typically ship out within 1-2 business days.
Shipping Policy
Usually, we ship the same day. If the item purchased is unavailable, we will notify you of the delay. Some custom order items such as the Gigacycle Front end, Suspension, Saddlemen, Thunderheader, FAB28, or Plex Audio systems will take time to process, we will notify you of the current lead time. Once shipped your item should arrive at you in 1-5 days Domestic, 2-4 weeks international.
Returns Policy
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund. If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at fxrtman@gmail.com and send your item to: 2275 N Wilson Way, Stockton CA 95205, United States.
Shipping
To return your product, you should mail your product to: 2275 N Wilson Way, Stockton CA 95205, United States You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund. Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
Just Text or Call 209-751-6365 or email eddieechols@gmail.com. I am here to help. Thanks, Eddie.
Don't see it on the site? Send me a text, call or email me what you want at 209-751-6365 or eddieechols@gmail.com